Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Poland | 52.4% | 18421 pcs. | |
| 2 | France | 37.3% | 4022 pcs. | |
| 3 | Romania | 37.1% | 3751 pcs. | |
| 4 | Turkey | 35.3% | 1719249 pcs. | |
| 5 | Moldova | 34.9% | 6181 pcs. | |
| 6 | Greece | 30.4% | 4339 pcs. | |
| 7 | India | 29.6% | 2329 pcs. | |
| 8 | Argentina | 28.1% | 3452 pcs. | |
| 9 | USA | 27.1% | 222001 pcs. | |
| 10 | Spain | 27.0% | 5145 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.