Country ranking
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
SMS delivery rate ranking for the selected service. Choose the activation sample size and time window.
| # | Country | % Delivery | Available | |
|---|---|---|---|---|
| 1 | Australia | 63.3% | 48517 pcs. | |
| 2 | Japan | 49.0% | 3860 pcs. | |
| 3 | Canada | 39.3% | 33643 pcs. | |
| 4 | Romania | 38.2% | 1739 pcs. | |
| 5 | Ukraine | 35.4% | 98745 pcs. | |
| 6 | Colombia | 31.5% | 41843 pcs. | |
| 7 | Cameroon | 30.8% | 23682 pcs. | |
| 8 | Poland | 23.8% | 32313 pcs. | |
| 9 | France | 23.4% | 1815 pcs. | |
| 10 | United Kingdom | 22.3% | 267162 pcs. |
The ranking shows SMS delivery rates by country for the selected service — compare countries before you buy a number.
The table lists the top countries by SMS delivery rate for the selected service and activation sample. You’ll see flags, percentage, and available numbers.
The activation sample size and time window (12 or 24 hours) affect how the rate is calculated. Adjust them to match your use case.
Use delivery rate and stock to pick a country with the best fit for your activation.